WertContest 2019
Thanks to all who participated in the WertContest 2019.
There were 207 entries judged and 117 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style |
---|---|---|---|
1st | Chelsea Tessier | Top Sail Brown Ale | 19C: American Brown Ale |
Brewer (47 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Light Lagers (10 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Dustin Banks | Not A Helles | 1C: Cream Ale |
2nd | Alex Cochran | Topham Road Czech Pale | 3A: Czech Pale Lager |
3rd | Alex Cochran | Topham Road American Lite | 1A: American Light Lager |
Table 2: Strong British / European Beer (9 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Jeremy Visser | 2017 Barleywine | 17D: English Barleywine |
2nd | Jay Avrett | Between Harvest And Christmas | 10C: Weizenbock |
3rd | Jay Avrett | Paul's Karate Chop Doppelbock | 9A: Doppelbock |
Table 3: Pale Bitter European Beer (10 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Matt King | Storm King Kölsch | 5B: Kolsch |
2nd | Cory Day | Berner Park | 5A: German Leichtbier |
3rd | Alex Cochran | Topham Road German Leichtbier | 5A: German Leichtbier |
Table 4: Amber to Dark Lager / Ales (14 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Marie-Annick Scott | Chmod 755 | 6C: Dunkels Bock |
2nd | Cory Day | Punfree Schwartz | 8B: Schwarzbier |
3rd | Brent Fraser Co-Brewer: David Kostur | New Year Vienna Lager | 7A: Vienna Lager |
Table 5: Wheat Beer (13 entries)
Place | Brewer | Name | Style |
---|---|---|---|
2nd | Chris Potts | The Return of Dunkel Dave | 10B: Dunkels Weissbier |
3rd | Marcelo Paniza | Titan Sea | 24A: Witbier |
Table 6: British Bitter Beer (9 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Matt King | Extra Special Beholder | 11C: Strong Bitter |
2nd | Nick Hodowsky | Eggs, Fish, Crustaceans, Were Not Harmed During The Brewing Of This Beer. | 11B: Best Bitter |
3rd | Nick Hodowsky | Enson Bitter | 11A: Ordinary Bitter |
Table 7: Brown British Beer (16 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Marie-Annick Scott | Hipster Brown's Retro Ale | 13B: English Brown Ale |
2nd | Alex Cochran | Topham Road English Porter | 13C: English Porter |
3rd | Travis Coleman | Tavistock Arms | 13C: English Porter |
Table 8: Pale American Ale (12 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | James Kennedy | Florida Man | 18B: American Pale Ale |
2nd | Mike Pal | Almost Famous Apa | 18B: American Pale Ale |
3rd | Iain Robertson | Parklife Pale Ale | 18B: American Pale Ale |
Table 9: Amber and Brown American Beer (15 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Chelsea Tessier | Top Sail Brown Ale | 19C: American Brown Ale |
2nd | Emery Soos | Damber Good Beer | 19A: American Amber Ale |
3rd | Dustin Banks Co-Brewer: Chelsea Tessier | Common Sense | 19B: California Common |
Table 10: Belgian / Trappist Ale (12 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Eric Hussmann | Pan Pacific Belgian | 25A: Belgian Blond Ale |
2nd | Jay Avrett | Remapped Sweet Belgian Lov'n V | 26B: Belgian Dubbel |
3rd | Jason Fuller | Snowdrop | 25C: Belgian Golden Strong Ale |
Table 11: IPAs (8 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Jeremy Visser | Pith Lord | 21A: American IPA |
2nd | Marie-Annick Scott | People Mover | 22A: Double IPA |
3rd | Colin Green | Tricerahops | 22A: Double IPA |
Table 12: Specialty IPAs (8 entries)
Table 13: New England IPA (8 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Iain Robertson | Born On A Different Cloud IPA | 21B7: New England IPA |
2nd | Bear Alberico | Tickle Me Elmo | 21B7: New England IPA |
3rd | Mark Hubbard | Hoppy Holidays | 21B7: New England IPA |
Table 14: American Porter/Stout (9 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Andrew Turba | Blackout | 20C: Imperial Stout |
2nd | Jim Campbell | Beaver Boat Porter | 20A: American Porter |
3rd | Ed Fech | Czarface | 20C: Imperial Stout |
Table 15: Sour Beer (10 entries)
Table 16: Irish/British Stout (13 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Mike Pal | Bounty Hunter | 16A: Sweet Stout |
2nd | Colin Green | Lack Toast and Tolerant | 16A: Sweet Stout |
3rd | Nick Hodowsky | Stouty McStoutface | 16D: Foreign Extra Stout |
Table 17: Spiced/ Fruit Beer (10 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Cory Day | The Srp | 29C: Speciality Fruit Beer |
2nd | Colin Vandermeulen | Lavender Lemograss Wheat | 30A: Spice, Herb, or Vegetable Beer |
3rd | Mark Hubbard | Fruit Stand | 29A: Fruit Beer |
Table 18: Historical/ Specialty Beer (11 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Alvaro Reyes | Double Cali | 34B: Mixed-Style Beer |
2nd | Cory Day | Hellcat | 27A7: Pre-Prohibition Lager |
3rd | Marie-Annick Scott | Clydesdale | 33A: Wood-Aged Beer |
Table 19: Scottish Ale (5 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Cory Day | Bernerpark Export | 14C: Scottish Export |
2nd | Travis Coleman | Blue Silk Ribbon | 14B: Scottish Heavy |
Table 20: Blonde Ale (5 entries)
Place | Brewer | Name | Style |
---|---|---|---|
1st | Darrell Kelly Co-Brewer: Stu Sutherland | G2 | 18A: Blonde Ale |
2nd | Mark Hubbard | Apprenticeship | 18A: Blonde Ale |